<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>farscan blogs &#187; News</title>
	<atom:link href="http://www.farscan.com/blogs/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farscan.com/blogs</link>
	<description>technology, innovation &#38; real-world expertise</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The 6 Best Social Media Plugins for WordPress</title>
		<link>http://www.webreference.com/authoring/wordpress-social-media-plugins/</link>
		<comments>http://www.webreference.com/authoring/wordpress-social-media-plugins/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Check out these six very useful social plugins for the WordPress platform.]]></description>
			<content:encoded><![CDATA[Check out these six very useful social plugins for the WordPress platform.]]></content:encoded>
			<wfw:commentRss>http://www.farscan.com/blogs/2010/11/the-6-best-social-media-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farscan to launch its 2nd Development Center in India</title>
		<link>http://www.farscan.com/blogs/2010/10/farscan-to-launch-its-2nd-development-center-in-india/</link>
		<comments>http://www.farscan.com/blogs/2010/10/farscan-to-launch-its-2nd-development-center-in-india/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farscan.com/blogs/?p=5684</guid>
		<description><![CDATA[Farscan has finalized plans for its 2nd office in India. The new facility will be located at the Pent house in Penta Menaka building  on Marine Drive in Kochi, India. This new facility is expected to be fully operational by December and will focus exclusively on Mobile application development. This software facility will cater exclusively [...]]]></description>
			<content:encoded><![CDATA[<p>Farscan has finalized plans for its 2nd office in India. The new facility will be located at the Pent house in <a href="http://wikimapia.org/304375/Penta-Menaka" target="_blank">Penta Menaka</a> building  on <a href="http://en.wikipedia.org/wiki/Marine_Drive,_Kochi" target="_blank">Marine Drive</a> in Kochi, India. This new facility is expected to be fully operational by December and will focus exclusively on Mobile application development. This software facility will cater exclusively to Farscan&#8217;s international clients and provide training support services in addition to development.</p>
<p>Please <a href="http://www.farscan.com/index_sub2.html">contact</a> your farscan service partner for more details.</p>
<p><img class="alignright size-medium wp-image-5686" title="Farscan, Kochi" src="http://www.farscan.com/blogs/wp-content/upLoads/P1000640-300x273.jpg" alt="Farscan, Kochi" width="200" height="182" /><img class="size-full wp-image-5690 alignleft" title="P1000637-2" src="http://www.farscan.com/blogs/wp-content/upLoads/P1000637-2.jpg" alt="P1000637-2" width="200" height="182" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.farscan.com%2Fblogs%2F2010%2F10%2Ffarscan-to-launch-its-2nd-development-center-in-india%2F&amp;title=Farscan%20to%20launch%20its%202nd%20Development%20Center%20in%20India"><img src="http://www.farscan.com/blogs/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.farscan.com/blogs/2010/10/farscan-to-launch-its-2nd-development-center-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farscan forms alliances with Acunetix &amp; Lancope</title>
		<link>http://www.farscan.com/blogs/2009/04/farscan-forms-alliances-with-acunetix-lancope/</link>
		<comments>http://www.farscan.com/blogs/2009/04/farscan-forms-alliances-with-acunetix-lancope/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.farscan.com/blogs/?p=535</guid>
		<description><![CDATA[Farscan announces partnerships with with Acunetix and Lancope.]]></description>
			<content:encoded><![CDATA[<p>This week, farscan is proud to join hands with <a href="http://www.farscan.com/Acunetix.html">Acunetix</a> and <a href="http://www.farscan.com/lancope.html">Lancope</a>. Read more about what these alliances mean at our partner pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscan.com/blogs/2009/04/farscan-forms-alliances-with-acunetix-lancope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellstone Action: A Drupal Process Case Study</title>
		<link>http://www.farscan.com/blogs/2009/04/wellstone-action-a-drupal-process-case-study/</link>
		<comments>http://www.farscan.com/blogs/2009/04/wellstone-action-a-drupal-process-case-study/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Drupal Case Study]]></description>
			<content:encoded><![CDATA[<img alt="" src="http://drupal.org/files/issues/wellstone_home.png" title="Wellstone" class="alignright" width="250" height="181" /><a href="http://www.wellstone.org/">Wellstone Action!</a> is a national center for training and leadership development for the progressive movement. Founded in January 2003, Wellstone Action trains, educates, mobilizes and organizes a large network of progressive individuals and organizations.

The original Wellstone.org website was built using a proprietary CMS system. As the site aged and communications needs evolved, staff had to increasingly work around that system and it's constraints. As such, part of the motivation for a new website was to not only present information clearly, but to do so in a way that was open to evolution and improvement over time, making Drupal and ideal fit for their needs.

Wellstone Action's Drupal-powered website launched in the Spring of 2008. With roughly a year of operating perspective, we can begin to assess the overall effectiveness of the project. Accordingly, this case-study is intended to:
<ol>
	<li><a href="http://drupal.org/node/413910#process">Document the process</a> used to manage this project and make  decisions</li>
	<li>Discuss the <a href="http://drupal.org/node/413910#success">overall success</a> of the project (and thereby evaluate the process)</li>
	<li>Spark more <a href="http://drupal.org/node/413910#conversation">conversation</a> in the Drupal community about the best ways to produce the best possible results for all of our clients and their Drupal projects</li>
</ol>
<a href="http://drupal.org/node/413910" target="_blank">read more</a>

<strong>Original Story:</strong> <a class="rssreadon" title="Wellstone Action: A Drupal Process Case Study" rel="external" href="http://drupal.org/node/413910" target="_blank">drupal.org</a>]]></content:encoded>
			<wfw:commentRss>http://www.farscan.com/blogs/2009/04/wellstone-action-a-drupal-process-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in Internet Marketing:</title>
		<link>http://www.farscan.com/blogs/2009/03/success-in-internet-marketing/</link>
		<comments>http://www.farscan.com/blogs/2009/03/success-in-internet-marketing/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:49:33 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Internet Marketing. Effective Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.farscan.com/blogs/2009/03/success-in-internet-marketing/</guid>
		<description><![CDATA[Success in Internet Marketing: Internet Marketing is probably the most effective and easiest way to make your product a great success ,globally. However a number of companies have not realized the potential of Internet Marketing and are yet to tap the potential of  the Internet to market their products and services. Success in Internet Marketing is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span>Success in Internet Marketing:</span></strong></p>
<p><span>Internet Marketing is probably the most effective and easiest way to make your product a great success ,globally. However a number of companies have not realized the potential of Internet Marketing and are yet to tap the potential of  the Internet to market their products and services. Success in Internet Marketing is relatively easy to achieve when compared to other modes of advertising, provided this is done in a systematic manner and implemented in a planned and phased manner.</span></p>
<p><span>With the number of tools available on the net, it is possible today to test and measure the effectiveness and hence the success or failure of your internet marketing campaigns and fine tune the campaigns to greater success and attain a greater ROI. (Return on Investment).</span></p>
<p><span>The following are the essential ingredients for one to succeed on the Internet.</span></p>
<ol>
<li><span>A Good Product /Service</span></li>
<li><span>A Search Engine Friendly Website that describes your product/services professionally</span></li>
<li><span>An Effective Online Marketing Campaign</span></li>
<li><span>An Efficient testing and tracking mechanism  by which you can test and track the effectiveness of your campaigns.</span></li>
</ol>
<p><span>Each of the above four disciplines is a huge subject in itself and I plan to talk about each one of then separately in my next few posts.</span></p>
<blockquote><p><span>Half my advertising budget is wasted. Trouble is, I don&#8217;t know which half. </span></p></blockquote>
<p><span>said American retailer John Wannamaker.<span> </span> With the availability of a number of tools that help you to measure the test the effectiveness of your Internet marketing campaigns, it can be safely said the battle in half won. </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.farscan.com%2Fblogs%2F2009%2F03%2Fsuccess-in-internet-marketing%2F&amp;title=Success%20in%20Internet%20Marketing%3A"><img src="http://www.farscan.com/blogs/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.farscan.com/blogs/2009/03/success-in-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

